Listing created 2024-08-23 at 14:24

R24Pnt - R24PNT_and_R24PNT_D_(Alle),_Region24_4D-PointList_Boss-Format

AMBROSIA60-Portal  Return to Main Index  Search




R24Pnt - Fidonet R24PNT_and_R24PNT_D_(Alle),_Region24_4D-PointList_Boss-Format
Filename Filesize [bytes] File Date/Time Description Download
PTS24.ZIP 2769 2024-08-22 19:01:02 R24 4D Pointlist (Bss-Style) day-236 (22.08.2024) PTS24.ZIP
R24PNT.Z01 4723 2024-07-18 19:03:10 R24 4D Boss-PointList for Z2PNT day-201 (18.07.2024) R24PNT.Z01
R24PNT.Z03 4724 2024-04-11 19:02:10 R24 4D Boss-PointList for Z2PNT day-103 (11.04.2024) R24PNT.Z03
R24PNT.Z05 4404 2024-01-04 20:04:12 R24 4D Boss-PointList for Z2PNT day-005 (04.01.2024) R24PNT.Z05
R24PNT.Z08 4723 2024-07-26 07:54:58 R24 4D FidoNet Pointlist 2024 day 208 R24PNT.Z08
R24PNT.Z10 4724 2024-04-18 19:00:12 R24 4D Boss-PointList for Z2PNT day-110 (18.04.2024) R24PNT.Z10
R24PNT.Z12 4696 2024-01-11 20:01:10 R24 4D Boss-PointList for Z2PNT day-012 (11.01.2024) R24PNT.Z12
R24PNT.Z15 4700 2024-08-01 19:00:12 R24 4D Boss-PointList for Z2PNT day-215 (01.08.2024) R24PNT.Z15
R24PNT.Z17 4724 2024-04-25 19:03:12 R24 4D Boss-PointList for Z2PNT day-117 (25.04.2024) R24PNT.Z17
R24PNT.Z19 4698 2024-01-18 20:03:08 R24 4D Boss-PointList for Z2PNT day-019 (18.01.2024) R24PNT.Z19
R24PNT.Z22 4700 2024-08-08 19:03:14 R24 4D Boss-PointList for Z2PNT day-222 (08.08.2024) R24PNT.Z22
R24PNT.Z24 4724 2024-05-02 19:01:10 R24 4D Boss-PointList for Z2PNT day-124 (02.05.2024) R24PNT.Z24
R24PNT.Z26 4696 2024-01-25 20:00:12 R24 4D Boss-PointList for Z2PNT day-026 (25.01.2024) R24PNT.Z26
R24PNT.Z29 4700 2024-08-15 19:11:12 R24 4D Boss-PointList for Z2PNT day-229 (15.08.2024) R24PNT.Z29
R24PNT.Z31 4723 2024-05-09 19:02:10 R24 4D Boss-PointList for Z2PNT day-131 (09.05.2024) R24PNT.Z31
R24PNT.Z33 4696 2024-02-01 20:00:14 R24 4D Boss-PointList for Z2PNT day-033 (01.02.2024) R24PNT.Z33
R24PNT.Z36 4698 2024-08-22 19:01:12 R24 4D Boss-PointList for Z2PNT day-236 (22.08.2024) R24PNT.Z36
R24PNT.Z38 4724 2024-05-16 19:05:12 R24 4D Boss-PointList for Z2PNT day-138 (16.05.2024) R24PNT.Z38
R24PNT.Z40 4696 2024-02-08 20:04:10 R24 4D Boss-PointList for Z2PNT day-040 (08.02.2024) R24PNT.Z40
R24PNT.Z45 4725 2024-05-23 19:00:12 R24 4D Boss-PointList for Z2PNT day-145 (23.05.2024) R24PNT.Z45
R24PNT.Z47 4696 2024-02-15 20:00:10 R24 4D Boss-PointList for Z2PNT day-047 (15.02.2024) R24PNT.Z47
R24PNT.Z52 4726 2024-05-30 19:01:36 R24 4D Boss-PointList for Z2PNT day-152 (30.05.2024) R24PNT.Z52
R24PNT.Z54 4696 2024-02-23 01:46:10 R24 4D Boss-PointList for Z2PNT day-054 (23.02.2024) R24PNT.Z54
R24PNT.Z59 4726 2024-06-06 19:01:36 R24 4D Boss-PointList for Z2PNT day-159 (06.06.2024) R24PNT.Z59
R24PNT.Z61 4696 2024-02-29 20:05:10 R24 4D Boss-PointList for Z2PNT day-061 (29.02.2024) R24PNT.Z61
R24PNT.Z66 4723 2024-06-13 19:05:10 R24 4D Boss-PointList for Z2PNT day-166 (13.06.2024) R24PNT.Z66
R24PNT.Z68 4697 2024-03-07 20:05:10 R24 4D Boss-PointList for Z2PNT day-068 (07.03.2024) R24PNT.Z68
R24PNT.Z73 4723 2024-06-20 19:04:10 R24 4D Boss-PointList for Z2PNT day-173 (20.06.2024) R24PNT.Z73
R24PNT.Z75 4696 2024-03-14 20:00:10 R24 4D Boss-PointList for Z2PNT day-075 (14.03.2024) R24PNT.Z75
R24PNT.Z80 4724 2024-06-28 07:50:12 R24 4D Boss-PointList for Z2PNT day-180 (28.06.2024) R24PNT.Z80
R24PNT.Z82 4724 2024-03-21 20:03:10 R24 4D Boss-PointList for Z2PNT day-082 (21.03.2024) R24PNT.Z82
R24PNT.Z87 4724 2024-07-04 19:02:10 R24 4D Boss-PointList for Z2PNT day-187 (04.07.2024) R24PNT.Z87
R24PNT.Z89 4725 2024-03-28 20:00:10 R24 4D Boss-PointList for Z2PNT day-089 (28.03.2024) R24PNT.Z89
R24PNT.Z94 4724 2024-07-11 19:00:14 R24 4D Boss-PointList for Z2PNT day-194 (11.07.2024) R24PNT.Z94
R24PNT.Z96 4723 2024-04-04 19:01:12 R24 4D Boss-PointList for Z2PNT day-096 (04.04.2024) R24PNT.Z96
R24PNT_D.Z01 274 2024-07-18 19:03:12 R24 4D Boss-PointDiff for Z2PNT day-201 (18.07.2024) R24PNT_D.Z01
R24PNT_D.Z03 274 2024-04-11 19:02:12 R24 4D Boss-PointDiff for Z2PNT day-103 (11.04.2024) R24PNT_D.Z03
R24PNT_D.Z05 340 2024-01-04 20:04:14 R24 4D Boss-PointDiff for Z2PNT day-005 (04.01.2024) R24PNT_D.Z05
R24PNT_D.Z08 274 2024-07-26 07:55:00 R24 4D FidoNet Pointdiff 2024 day 208 R24PNT_D.Z08
R24PNT_D.Z10 274 2024-04-18 19:00:12 R24 4D Boss-PointDiff for Z2PNT day-110 (18.04.2024) R24PNT_D.Z10
R24PNT_D.Z12 662 2024-01-11 20:01:10 R24 4D Boss-PointDiff for Z2PNT day-012 (11.01.2024) R24PNT_D.Z12
R24PNT_D.Z15 284 2024-08-01 19:00:14 R24 4D Boss-PointDiff for Z2PNT day-215 (01.08.2024) R24PNT_D.Z15
R24PNT_D.Z17 274 2024-04-25 19:03:12 R24 4D Boss-PointDiff for Z2PNT day-117 (25.04.2024) R24PNT_D.Z17
R24PNT_D.Z19 269 2024-01-18 20:03:10 R24 4D Boss-PointDiff for Z2PNT day-019 (18.01.2024) R24PNT_D.Z19
R24PNT_D.Z22 275 2024-08-08 19:03:16 R24 4D Boss-PointDiff for Z2PNT day-222 (08.08.2024) R24PNT_D.Z22
R24PNT_D.Z24 278 2024-05-02 19:01:12 R24 4D Boss-PointDiff for Z2PNT day-124 (02.05.2024) R24PNT_D.Z24
R24PNT_D.Z26 273 2024-01-25 20:00:12 R24 4D Boss-PointDiff for Z2PNT day-026 (25.01.2024) R24PNT_D.Z26
R24PNT_D.Z29 275 2024-08-15 19:11:12 R24 4D Boss-PointDiff for Z2PNT day-229 (15.08.2024) R24PNT_D.Z29
R24PNT_D.Z31 271 2024-05-09 19:02:12 R24 4D Boss-PointDiff for Z2PNT day-131 (09.05.2024) R24PNT_D.Z31
R24PNT_D.Z33 278 2024-02-01 20:00:14 R24 4D Boss-PointDiff for Z2PNT day-033 (01.02.2024) R24PNT_D.Z33
R24PNT_D.Z36 277 2024-08-22 19:01:12 R24 4D Boss-PointDiff for Z2PNT day-236 (22.08.2024) R24PNT_D.Z36
R24PNT_D.Z38 271 2024-05-16 19:05:14 R24 4D Boss-PointDiff for Z2PNT day-138 (16.05.2024) R24PNT_D.Z38
R24PNT_D.Z40 274 2024-02-08 20:04:12 R24 4D Boss-PointDiff for Z2PNT day-040 (08.02.2024) R24PNT_D.Z40
R24PNT_D.Z45 275 2024-05-23 19:00:12 R24 4D Boss-PointDiff for Z2PNT day-145 (23.05.2024) R24PNT_D.Z45
R24PNT_D.Z47 275 2024-02-15 20:00:12 R24 4D Boss-PointDiff for Z2PNT day-047 (15.02.2024) R24PNT_D.Z47
R24PNT_D.Z52 220 2024-05-30 19:01:38 R24 4D Boss-PointDiff for Z2PNT day-152 (30.05.2024) R24PNT_D.Z52
R24PNT_D.Z54 275 2024-02-23 01:46:12 R24 4D Boss-PointDiff for Z2PNT day-054 (23.02.2024) R24PNT_D.Z54
R24PNT_D.Z59 223 2024-06-06 19:01:36 R24 4D Boss-PointDiff for Z2PNT day-159 (06.06.2024) R24PNT_D.Z59
R24PNT_D.Z61 279 2024-02-29 20:05:12 R24 4D Boss-PointDiff for Z2PNT day-061 (29.02.2024) R24PNT_D.Z61
R24PNT_D.Z66 275 2024-06-13 19:05:12 R24 4D Boss-PointDiff for Z2PNT day-166 (13.06.2024) R24PNT_D.Z66
R24PNT_D.Z68 274 2024-03-07 20:05:12 R24 4D Boss-PointDiff for Z2PNT day-068 (07.03.2024) R24PNT_D.Z68
R24PNT_D.Z73 274 2024-06-20 19:04:12 R24 4D Boss-PointDiff for Z2PNT day-173 (20.06.2024) R24PNT_D.Z73
R24PNT_D.Z75 276 2024-03-14 20:00:12 R24 4D Boss-PointDiff for Z2PNT day-075 (14.03.2024) R24PNT_D.Z75
R24PNT_D.Z80 271 2024-06-28 07:50:14 R24 4D Boss-PointDiff for Z2PNT day-180 (28.06.2024) R24PNT_D.Z80
R24PNT_D.Z82 345 2024-03-21 20:03:12 R24 4D Boss-PointDiff for Z2PNT day-082 (21.03.2024) R24PNT_D.Z82
R24PNT_D.Z87 277 2024-07-04 19:02:12 R24 4D Boss-PointDiff for Z2PNT day-187 (04.07.2024) R24PNT_D.Z87
R24PNT_D.Z89 273 2024-03-28 20:00:12 R24 4D Boss-PointDiff for Z2PNT day-089 (28.03.2024) R24PNT_D.Z89
R24PNT_D.Z94 275 2024-07-11 19:00:14 R24 4D Boss-PointDiff for Z2PNT day-194 (11.07.2024) R24PNT_D.Z94
R24PNT_D.Z96 277 2024-04-04 19:01:14 R24 4D Boss-PointDiff for Z2PNT day-096 (04.04.2024) R24PNT_D.Z96
Total 69 Files, 168 Kilobytes

© 2003-2024 by Ulrich Schroeter   01045